Breeder Link Sires
Breeder Link strives to target both commercial and registered breeders who are practical minded cattlemen that are looking for balanced genetics that will move their programs forward.
Our focus is not just on the numbers but to represent sires from proven cow families that have the phenotype and structural soundness to function in the real world.
Breeder Link- Angus Sires
Registered Name | Registration # | CED | BW | WW | YW | SC | HP | MILK | DOC | CLAW | ANGLE | PAP | CW | MARB | RE | $M | $B | $C | Sire Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A A R Knudson 8241 | 19232992 | +10 | +1.5 | +66 | +120 | +.80 | +4.1 | +19 | +38 | +.49 | +.45 | +2.29 | +47 | +.13 | +.73 | +64 | +131 | +234 | HA Outside 3008 |
Bruin Envy 7248 | 19140354 | +9 | -.8 | +66 | +120 | +.43 | +12.7 | +13 | +16 | +.30 | +.39 | +2.21 | +41 | -.04 | +.67 | +72 | +103 | +206 | S A V Recharge 3436 |
Carter Power Surge | 19829429 | +11 | +1.7 | +83 | +140 | +1.38 | +17.9 | +23 | +17 | +.43 | +.44 | +1.93 | +61 | +.86 | +.75 | +93 | +168 | +311 | Raven Powerball 53 |
Coleman Keen 717 | 18928879 | +9 | -.4 | +62 | +116 | +.91 | +10.8 | +24 | +36 | +.26 | +.43 | +.02 | +47 | +.30 | +.57 | +83 | +131 | +253 | Coleman Doc 2261 |
Coleman Sheridan 9295 | 19583457 | +9 | -.1 | +70 | +122 | +1.27 | +13.0 | +33 | +18 | +.43 | +.42 | +.95 | +45 | -.01 | +.89 | +82 | +100 | +212 | Coleman Charlo 0256 |
Coleman Triumph 9145 | 19555917 | +7 | -.2 | +59 | +118 | +.97 | +10.1 | +25 | +35 | +.28 | +.41 | +.11 | +53 | +.37 | +.63 | +70 | +142 | +254 | Coleman Bravo 6313 |
Ellingson Aquifer 9137 | 19491239 | +8 | +1.0 | +75 | +129 | +.60 | +7.2 | +25 | +25 | +.39 | +.34 | +1.23 | +62 | +.36 | +.41 | +63 | +136 | +239 | Basin Rainmaker 4404 |
Ellingson Consistent 6235 | 18543081 | +11 | +.4 | +66 | +126 | +1.41 | +17.1 | +27 | +23 | +.24 | +.47 | +.31 | +47 | +.51 | +.54 | +90 | +136 | +266 | Ellingson Chaps 4095 |
Ellingson Practical 9122 | 19490425 | +13 | -2.2 | +60 | +112 | +.77 | +16.7 | +38 | +8 | +.37 | +.27 | +.61 | +43 | +.55 | +.65 | +84 | +130 | +253 | Ellingson Homegrown 6035 |
GDAR All In 024 | 19748084 | +4 | +1.9 | +90 | +167 | +.95 | +16.2 | +32 | +20 | +.50 | +.44 | +1.23 | +72 | +.46 | +.72 | +89 | +158 | +294 | GDAR All Pro 519 |
GDAR All Pro 8121 | 19244650 | +10 | -.4 | +59 | +117 | +.89 | +9.9 | +29 | +17 | +.66 | +.66 | -.37 | +54 | +.64 | +.42 | +52 | +155 | +253 | GDAR All Pro 519 |
GDAR Load Up 7104 | 18842751 | +12 | -1.3 | +59 | +114 | +1.74 | +10.9 | +35 | +29 | +.25 | +.37 | +3.90 | +31 | +.27 | +.34 | +84 | +102 | +216 | SITZ Reload 411C |
GDAR Lockdown 917 | 19464138 | +7 | +1.3 | +69 | +131 | +1.11 | +13.6 | +29 | +28 | +.36 | +.36 | +2.08 | +51 | +.32 | +.58 | +75 | +120 | +231 | SITZ Reload 411C |
HA Cowboy Kind 8157 | 19274974 | +14 | -1.6 | +70 | +130 | +1.11 | +9.7 | +24 | +21 | +.58 | +.55 | +2.62 | +42 | +.14 | +.56 | +51 | +111 | +195 | HA Cowboy Up 5405 |
HA Opportunity H695 | 19881062 | +6 | +2.6 | +82 | +132 | +1.82 | +14.1 | +26 | +10 | +.40 | +.44 | +1.61 | +62 | +1.01 | +.91 | +75 | +167 | +292 | BUBS Southern Charm AA31 |
Ideal 4223 of 1168 Blkbrd | 17960531 | +12 | +1.0 | +52 | +95 | +.26 | +10.3 | +29 | +17 | +.66 | +.61 | +3.89 | +24 | +.19 | +.41 | +45 | +99 | +173 | Ideal 1168 of 9814 Lady |
Ingram Charcoal 7001 | 18849770 | +7 | -.4 | +75 | +128 | +.85 | +12.0 | +26 | +18 | +.39 | +.41 | +3.64 | +46 | +.05 | +.86 | +74 | +112 | +219 | Coleman Charlo 0256 |
Ingram Intensity 0030 | 19718074 | +9 | +0 | +64 | +110 | I+.72 | I+8.8 | +24 | I+18 | I+.32 | I+.36 | I+.70 | +42 | +.27 | +.47 | +76 | +111 | +220 | LD Capitalist 316 |
Ingram Outlaw 9222 | 19718153 | +4 | +2.7 | +63 | +111 | I+.93 | I+9.7 | +25 | I+12 | I+.42 | I+.41 | I+.19 | +41 | +.53 | +.22 | +56 | +117 | +208 | S A V Renovation 6822 |
Ingram Paycheck 8229 | 19414871 | +9 | +.8 | +76 | +137 | +.47 | +6.4 | +39 | +27 | +.48 | +.51 | +.39 | +60 | +.61 | +.43 | +59 | +149 | +252 | Basin Payweight 1682 |
Koupals B&B Pathfinder 8106 | 19274968 | +10 | -1.5 | +68 | +124 | +.22 | +18.8 | +30 | +9 | +.45 | +.35 | +2.33 | +41 | +.67 | +.66 | +92 | +136 | +268 | LT Enterprise 5213 |
Kraye Big Country 0179 | 19902000 | +4 | +2.6 | +90 | +90 | +1.40 | +11.5 | +30 | +27 | +.40 | +.35 | -.77 | +80 | +.39 | +.71 | +72 | +162 | +282 | S A V Quarterback 7933 |
LT Confidante 8002 | 19251490 | +13 | -1.0 | +63 | +116 | -.53 | +19.3 | +29 | +4 | +.51 | +.37 | +4.31 | +42 | +.55 | +.91 | +83 | +135 | +258 | Connealy Confidence Plus |
LT Foremost 9451 | 19554889 | +14 | +.1 | +69 | +130 | +1.15 | +12.9 | +31 | +21 | +.38 | +.44 | +2.35 | +46 | +.50 | +.46 | +84 | +131 | +254 | Connealy Confidence Plus |
Mohnen Dakota 2528 | 19209934 | +0 | +3.1 | +57 | +112 | +1.11 | +12.0 | +12.0 | +12 | +.54 | +.57 | +3.01 | +31 | +.68 | +.48 | +60 | +120 | +216 | S A V Rainfall 6846 |
Mohnen Prince 2959 | 19567291 | +7 | +1.3 | +69 | +127 | +.46 | +16.7 | +33 | +25 | +.39 | +.42 | +.24 | +45 | +.64 | +.61 | +94 | +137 | +272 | Connealy Confidence Plus |
Montana Outcross 9077 | 19605058 | +0 | +4.0 | +56 | +94 | +.95 | +7.1 | +17 | +19 | +.35 | +.44 | -1.29 | +42 | +.24 | +.70 | +36 | +124 | +197 | S A V 004 Density 4336 |
Musgrave Successor | 20180194 | +7 | +3.3 | +73 | +121 | +.79 | +9.4 | +21 | +27 | +.33 | +.48 | +.79 | +48 | +.67 | +.77 | +74 | +138 | +253 | Musgrave 316 Colossal 137 |
OX Vindicator 0017 | 19850595 | +11 | -2.8 | +63 | +120 | +1.75 | +17.3 | +24 | +13 | +.52 | +.53 | -.14 | +37 | +1.12 | +.25 | +83 | +148 | +275 | KG Justified 3023 |
Pine Coulee Drifter G372 | 19651208 | +7 | +1.2 | +53 | +94 | +.67 | +8.4 | +30 | +12 | +.30 | +.46 | +2.23 | +42 | +.37 | +.35 | +50 | +119 | +204 | Musgrave 316 Stunner |
S A V American Made 0079 | 19852820 | I+5 | +2.7 | +84 | +137 | +1.30 | I+12.7 | +20 | +23 | I+.47 | I+.47 | I+.33 | +65 | +.39 | +.71 | +61 | +139 | +241 | S A V America 8018 |
S A V Anthem 0042 | 19852817 | I-1 | +2.9 | +85 | +135 | +.98 | I+8.5 | +20 | +32 | I+.41 | I+.47 | I+.95 | +61 | +.74 | +.72 | +54 | +147 | +245 | S A V America 8018 |
S A V Bloodline 9578 | 19542324 | -3 | +4.8 | +79 | +144 | +.59 | +9.4 | +22 | +18 | +.41 | +.42 | +1.04 | +61 | +.52 | +.42 | +41 | +154 | +241 | S A V Rainfall 6846 |
S A V Certified 0849 | 19852840 | +3 | +2.4 | +73 | +136 | +1.30 | +13.5 | +25 | +27 | +.51 | +.40 | +.49 | +78 | -.18 | +1.07 | +71 | +142 | +255 | Marcys Scale Crusher |
S A V Circuit Breaker 7136 | 18911225 | +1 | +3.9 | +80 | +148 | +.74 | +14.0 | +12 | +38 | +.37 | +.42 | +1.04 | +53 | +.28 | +.89 | +41 | +140 | +223 | S A V Recharge 3436 |
S A V Dimension 7092 | 18913043 | +6 | +2.5 | +62 | +119 | +.90 | +15.3 | +30 | +12 | +.48 | +.50 | +.87 | +58 | +.26 | +1.02 | +61 | +152 | +258 | S A V Resource 1441 |
S A V Early Arrival 0903 | 19851701 | +15 | -2.4 | +71 | +113 | +1.17 | +10.9 | +29 | +19 | +.45 | +.56 | +.72 | +40 | +.27 | +.60 | +70 | +101 | +201 | LD Capitalist 316 |
S A V Experience 9088 | 19542341 | +3 | +1.8 | +68 | +122 | +.11 | +13.6 | +27 | +26 | +.42 | +.52 | +.03 | +66 | +.20 | +.88 | +50 | +139 | +230 | S A V Elation 7899 |
S A V Jesse James 0968 | 19860276 | +6 | +2.1 | +58 | +102 | +1.31 | +7.6 | +24 | +13 | +.35 | +.40 | +.47 | +33 | +.45 | +.12 | +59 | +101 | +190 | S A V Renovation 6822 |
S A V Landmark 9148 | 19542356 | +1 | +3.4 | +87 | +148 | +1.43 | +13.3 | +4 | +20 | +.40 | +.41 | +.76 | +65 | -.22 | +1.10 | +40 | +134 | +214 | S A V Territory 7225 |
S A V Supreme Court 8800 | 19249627 | +1 | +3.7 | +79 | +140 | +1.07 | +11.0 | +25 | +27 | +.48 | +.44 | -.56 | +53 | -.09 | +.95 | +54 | +118 | +207 | S A V President 6847 |
Shady Brook Pandemic 9503 | 19731968 | +9 | +.4 | +97 | +158 | +1.09 | +13.6 | +28 | +26 | +.43 | +.43 | +1.08 | +60 | +.10 | +.95 | +78 | +115 | +227 | S A V Quarterback 7933 |
Sitz Legacy 11508 | 19047447 | +6 | +1.4 | +81 | +129 | +1.71 | +22.7 | +22 | +13 | +.40 | +.50 | -1.72 | +51 | +.60 | +.71 | +107 | +142 | +291 | SITZ Logo 12964 |
Sitz Logo 8148 | 19087441 | +6 | +.6 | +84 | +144 | +1.22 | +22.2 | +22 | +1 | +.36 | +.47 | -.94 | +52 | +.70 | +.60 | +91 | +137 | +269 | SITZ Logo 12964 |
Sitz Profound 680G | 19392993 | +7 | -.3 | +66 | +131 | +1.58 | +14.2 | +30 | +7 | +.32 | +.40 | +1.62 | +51 | +.74 | +.34 | +65 | +142 | +249 | Sitz Stellar 726D |
Sitz Recognition 12139 | 19366505 | +15 | -1.5 | +67 | +116 | +.77 | +13.1 | +31 | +32 | +.46 | +.50 | +.56 | +47 | +.51 | +.71 | +79 | +133 | +252 | Connealy National 390C |
Sitz Reward 12220 | 19660492 | +8 | +1.2 | +82 | +153 | +1.76 | +17.9 | +23 | +17 | +.46 | +.43 | -1.05 | +72 | +.33 | +.55 | +70 | +157 | +274 | SITZ Accomplishment 720F |
Sitz Verdict 744H | 19684244 | +10 | +.5 | +72 | +120 | +.22 | +8.4 | +26 | +4 | +.39 | +.43 | +1.57 | +60 | +.57 | +.75 | +58 | +150 | +253 | LD Capitalist 316 |
S M C Elevate | 20080009 | +13 | +1.1 | +80 | +133 | +.43 | +15.5 | +15.5 | +30 | +.37 | +.32 | -3.82 | +60 | +.57 | +1.04 | +110 | +155 | +311 | Sitz Resilient 10208 |
Square B Atlantis 8060 | 19405249 | +5 | +.8 | +57 | +103 | +1.31 | +19.6 | +25 | +28 | +.32 | +.51 | +1.71 | +27 | +.68 | +.90 | +94 | +127 | +259 | S A V Rainfall 6846 |
T/D Bootheel 7 8445 | 19328969 | +9 | +1.0 | +74 | +141 | +1.35 | +13.5 | +40 | +19 | +.47 | +.43 | +4.86 | +63 | +1.06 | +.90 | +72 | +179 | +304 | SydGen Enhance |
Vermilion Spur E119 | 18838098 | +13 | +.8 | +84 | +145 | +2.40 | +19.7 | +19 | +22 | +.41 | +.34 | -.80 | +64 | +.63 | +.86 | +92 | +166 | +307 | Connealy Spur |
Whitestone | 19000000 | +8 | +1.8 | +81 | +156 | +.22 | +12.3 | +32 | +20 | +.41 | +.50 | +1.80 | +76 | +.37 | +.44 | +55 | +164 | +268 | Deer Valley Growth Fund |
Registered Name | Registration # | CED | BW | WW | YW | SC | HP | MILK | DOC | CLAW | ANGLE | PAP | CW | MARB | RE | $M | $B | $C | Sire Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A A R Knudson 8241 | 19232992 | +10 | +1.5 | +66 | +120 | +.80 | +4.1 | +19 | +38 | +.49 | +.45 | +2.29 | +47 | +.13 | +.73 | +64 | +131 | +234 | HA Outside 3008 |
Bruin Envy 7248 | 19140354 | +9 | -.8 | +66 | +120 | +.43 | +12.7 | +13 | +16 | +.30 | +.39 | +2.21 | +41 | -.04 | +.67 | +72 | +103 | +206 | S A V Recharge 3436 |
Carter Power Surge | 19829429 | +11 | +1.7 | +83 | +140 | +1.38 | +17.9 | +23 | +17 | +.43 | +.44 | +1.93 | +61 | +.86 | +.75 | +93 | +168 | +311 | Raven Powerball 53 |
Coleman Keen 717 | 18928879 | +7 | +.7 | +68 | +106 | +1.04 | I+6.4 | +18 | +20 | I+.46 | I+.47 | I+.26 | I+20 | I+.01 | I+.42 | +72 | +87 | +185 | Coleman Doc 2261 |
Coleman Sheridan 9295 | 19583457 | +9 | -.1 | +70 | +122 | +1.27 | +13.0 | +33 | +18 | +.43 | +.42 | +.95 | +45 | -.01 | +.89 | +82 | +100 | +212 | Coleman Charlo 0256 |
Coleman Triumph 9145 | 19555917 | +9 | -.4 | +62 | +116 | +.91 | +10.8 | +24 | +36 | +.26 | +.43 | +.02 | +47 | +.30 | +.57 | +83 | +131 | +253 | Coleman Bravo 6313 |
Ellingson Aquifer 9137 | 19491239 | +8 | +1.0 | +75 | +129 | +.60 | +7.2 | +25 | +25 | +.39 | +.34 | +1.23 | +62 | +.36 | +.41 | +63 | +136 | +239 | Basin Rainmaker 4404 |
Ellingson Consistent 6235 | 18543081 | +11 | +.4 | +66 | +126 | +1.41 | +17.1 | +27 | +23 | +.24 | +.47 | +.31 | +47 | +.51 | +.54 | +90 | +136 | +266 | Ellingson Chaps 4095 |
Ellingson Practical 9122 | 19490425 | +13 | -2.2 | +60 | +112 | +.77 | +16.7 | +38 | +8 | +.37 | +.27 | +.61 | +43 | +.55 | +.65 | +84 | +130 | +253 | Ellingson Homegrown 6035 |
GDAR All In 024 | 19748084 | +4 | +1.9 | +90 | +167 | +.95 | +16.2 | +32 | +20 | +.50 | +.44 | +1.23 | +72 | +.46 | +.72 | +89 | +158 | +294 | GDAR All Pro 519 |
GDAR All Pro 8121 | 19244650 | +10 | -.4 | +59 | +117 | +.89 | +9.9 | +29 | +17 | +.66 | +.66 | -.37 | +54 | +.64 | +.42 | +52 | +155 | +253 | GDAR All Pro 519 |
GDAR Load Up 7104 | 18842751 | +12 | -1.3 | +59 | +114 | +1.74 | +10.9 | +35 | +29 | +.25 | +.37 | +3.90 | +31 | +.27 | +.34 | +84 | +102 | +216 | SITZ Reload 411C |
GDAR Lockdown 917 | 19464138 | +7 | +1.3 | +69 | +131 | +1.11 | +13.6 | +29 | +28 | +.36 | +.36 | +2.08 | +51 | +.32 | +.58 | +75 | +120 | +231 | SITZ Reload 411C |
HA Cowboy Kind 8157 | 19274974 | +14 | -1.6 | +70 | +130 | +1.11 | +9.7 | +24 | +21 | +.58 | +.55 | +2.62 | +42 | +.14 | +.56 | +51 | +111 | +195 | HA Cowboy Up 5405 |
HA Opportunity H695 | 19881062 | +6 | +2.6 | +82 | +132 | +1.82 | +14.1 | +26 | +10 | +.40 | +.44 | +1.61 | +62 | +1.01 | +.91 | +75 | +167 | +292 | BUBS Southern Charm AA31 |
Ideal 4223 of 1168 Blkbrd | 17960531 | +12 | +1.0 | +52 | +95 | +.26 | +10.3 | +29 | +17 | +.66 | +.61 | +3.89 | +24 | +.19 | +.41 | +45 | +99 | +173 | Ideal 1168 of 9814 Lady |
Ingram Charcoal 7001 | 18849770 | +7 | -.4 | +75 | +128 | +.85 | +12.0 | +26 | +18 | +.39 | +.41 | +3.64 | +46 | +.05 | +.86 | +74 | +112 | +219 | Coleman Charlo 0256 |
Ingram Intensity 0030 | 19718074 | +9 | +0 | +64 | +110 | I+.72 | I+8.8 | +24 | I+18 | I+.32 | I+.36 | I+.70 | +42 | +.27 | +.47 | +76 | +111 | +220 | LD Capitalist 316 |
Ingram Outlaw 9222 | 19718153 | +4 | +2.7 | +63 | +111 | I+.93 | I+9.7 | +25 | I+12 | I+.42 | I+.41 | I+.19 | +41 | +.53 | +.22 | +56 | +117 | +208 | S A V Renovation 6822 |
Ingram Paycheck 8229 | 19414871 | +9 | +.8 | +76 | +137 | +.47 | +6.4 | +39 | +27 | +.48 | +.51 | +.39 | +60 | +.61 | +.43 | +59 | +149 | +252 | Basin Payweight 1682 |
Koupals B&B Pathfinder 8106 | 19274968 | +10 | -1.5 | +68 | +124 | +.22 | +18.8 | +30 | +9 | +.45 | +.35 | +2.33 | +41 | +.67 | +.66 | +92 | +136 | +268 | LT Enterprise 5213 |
Kraye Big Country 0179 | 19902000 | +4 | +2.6 | +90 | +90 | +1.40 | +11.5 | +30 | +27 | +.40 | +.35 | -.77 | +80 | +.39 | +.71 | +72 | +162 | +282 | S A V Quarterback 7933 |
LT Confidante 8002 | 19251490 | +13 | -1.0 | +63 | +116 | -.53 | +19.3 | +29 | +4 | +.51 | +.37 | +4.31 | +42 | +.55 | +.91 | +83 | +135 | +258 | Connealy Confidence Plus |
LT Foremost 9451 | 19554889 | +14 | +.1 | +69 | +130 | +1.15 | +12.9 | +31 | +21 | +.38 | +.44 | +2.35 | +46 | +.50 | +.46 | +84 | +131 | +254 | Connealy Confidence Plus |
Mohnen Dakota 2528 | 19209934 | +0 | +3.1 | +57 | +112 | +1.11 | +12.0 | +12.0 | +12 | +.54 | +.57 | +3.01 | +31 | +.68 | +.48 | +60 | +120 | +216 | S A V Rainfall 6846 |
Mohnen Prince 2959 | 19567291 | +7 | +1.3 | +69 | +127 | +.46 | +16.7 | +33 | +25 | +.39 | +.42 | +.24 | +45 | +.64 | +.61 | +94 | +137 | +272 | Connealy Confidence Plus |
Montana Outcross 9077 | 19605058 | +0 | +4.0 | +56 | +94 | +.95 | +7.1 | +17 | +19 | +.35 | +.44 | -1.29 | +42 | +.24 | +.70 | +36 | +124 | +197 | S A V 004 Density 4336 |
Musgrave Successor | 20180194 | +7 | +3.3 | +73 | +121 | +.79 | +9.4 | +21 | +27 | +.33 | +.48 | +.79 | +48 | +.67 | +.77 | +74 | +138 | +253 | Musgrave 316 Colossal 137 |
OX Vindicator 0017 | 19850595 | +11 | -2.8 | +63 | +120 | +1.75 | +17.3 | +24 | +13 | +.52 | +.53 | -.14 | +37 | +1.12 | +.25 | +83 | +148 | +275 | KG Justified 3023 |
Pine Coulee Drifter G372 | 19651208 | +7 | +1.2 | +53 | +94 | +.67 | +8.4 | +30 | +12 | +.30 | +.46 | +2.23 | +42 | +.37 | +.35 | +50 | +119 | +204 | Musgrave 316 Stunner |
S A V American Made 0079 | 19852820 | I+5 | +2.7 | +84 | +137 | +1.30 | I+12.7 | +20 | +23 | I+.47 | I+.47 | I+.33 | +65 | +.39 | +.71 | +61 | +139 | +241 | S A V America 8018 |
S A V Anthem 0042 | 19852817 | I-1 | +2.9 | +85 | +135 | +.98 | I+8.5 | +20 | +32 | I+.41 | I+.47 | I+.95 | +61 | +.74 | +.72 | +54 | +147 | +245 | S A V America 8018 |
S A V Bloodline 9578 | 19542324 | -3 | +4.8 | +79 | +144 | +.59 | +9.4 | +22 | +18 | +.41 | +.42 | +1.04 | +61 | +.52 | +.42 | +41 | +154 | +241 | S A V Rainfall 6846 |
S A V Certified 0849 | 19852840 | +3 | +2.4 | +73 | +136 | +1.30 | +13.5 | +25 | +27 | +.51 | +.40 | +.49 | +78 | -.18 | +1.07 | +71 | +142 | +255 | Marcys Scale Crusher |
S A V Ciruit Breaker 7136 | 18911225 | +1 | +3.9 | +80 | +148 | +.74 | +14.0 | +12 | +38 | +.37 | +.42 | +1.04 | +53 | +.28 | +.89 | +41 | +140 | +223 | S A V Recharge 3436 |
S A V Dimension 7092 | 18913043 | +6 | +2.5 | +62 | +119 | +.90 | +15.3 | +30 | +12 | +.48 | +.50 | +.87 | +58 | +.26 | +1.02 | +61 | +152 | +258 | S A V Resource 1441 |
S A V Early Arrival 0903 | 19851701 | +15 | -2.4 | +71 | +113 | +1.17 | +10.9 | +29 | +19 | +.45 | +.56 | +.72 | +40 | +.27 | +.60 | +70 | +101 | +201 | LD Capitalist 316 |
S A V Experience 9088 | 19542341 | +3 | +1.8 | +68 | +122 | +.11 | +13.6 | +27 | +26 | +.42 | +.52 | +.03 | +66 | +.20 | +.88 | +50 | +139 | +230 | S A V Elation 7899 |
S A V Jesse James 0968 | 19860276 | +6 | +2.1 | +58 | +102 | +1.31 | +7.6 | +24 | +13 | +.35 | +.40 | +.47 | +33 | +.45 | +.12 | +59 | +101 | +190 | S A V Renovation 6822 |
S A V Landmark 9148 | 19542356 | +1 | +3.4 | +87 | +148 | +1.43 | +13.3 | +4 | +20 | +.40 | +.41 | +.76 | +65 | -.22 | +1.10 | +40 | +134 | +214 | S A V Territory 7225 |
S A V Supreme Court 8800 | 19249627 | +1 | +3.7 | +79 | +140 | +1.07 | +11.0 | +25 | +27 | +.48 | +.44 | -.56 | +53 | -.09 | +.95 | +54 | +118 | +207 | S A V President 6847 |
Shady Brook Pandemic 9503 | 19731968 | +9 | +.4 | +97 | +158 | +1.09 | +13.6 | +28 | +26 | +.43 | +.43 | +1.08 | +60 | +.10 | +.95 | +78 | +115 | +227 | S A V Quarterback 7933 |
Sitz Legacy 11508 | 19047447 | +6 | +1.4 | +81 | +129 | +1.71 | +22.7 | +22 | +13 | +.40 | +.50 | -1.72 | +51 | +.60 | +.71 | +107 | +142 | +291 | SITZ Logo 12964 |
Sitz Logo 8148 | 19087441 | +6 | +.6 | +84 | +144 | +1.22 | +22.2 | +22 | +1 | +.36 | +.47 | -.94 | +52 | +.70 | +.60 | +91 | +137 | +269 | SITZ Logo 12964 |
Sitz Profound 680G | 19392993 | +7 | -.3 | +66 | +131 | +1.58 | +14.2 | +30 | +7 | +.32 | +.40 | +1.62 | +51 | +.74 | +.34 | +65 | +142 | +249 | Sitz Stellar 726D |
Sitz Recognition 12139 | 19366505 | +15 | -1.5 | +67 | +116 | +.77 | +13.1 | +31 | +32 | +.46 | +.50 | +.56 | +47 | +.51 | +.71 | +79 | +133 | +252 | Connealy National 390C |
Sitz Reward 12220 | 19660492 | +8 | +1.2 | +82 | +153 | +1.76 | +17.9 | +23 | +17 | +.46 | +.43 | -1.05 | +72 | +.33 | +.55 | +70 | +157 | +274 | SITZ Accomplishment 720F |
Sitz Verdict 744H | 19684244 | +10 | +.5 | +72 | +120 | +.22 | +8.4 | +26 | +4 | +.39 | +.43 | +1.57 | +60 | +.57 | +.75 | +58 | +150 | +253 | LD Capitalist 316 |
S M C Elevate | 20080009 | +13 | +1.1 | +80 | +133 | +.43 | +15.5 | +15.5 | +30 | +.37 | +.32 | -3.82 | +60 | +.57 | +1.04 | +110 | +155 | +311 | Sitz Resilient 10208 |
Square B Atlantis 8060 | 19405249 | +5 | +.8 | +57 | +103 | +1.31 | +19.6 | +25 | +28 | +.32 | +.51 | +1.71 | +27 | +.68 | +.90 | +94 | +127 | +259 | S A V Rainfall 6846 |
T/D Bootheel 7 8445 | 19328969 | +9 | +1.0 | +74 | +141 | +1.35 | +13.5 | +40 | +19 | +.47 | +.43 | +4.86 | +63 | +1.06 | +.90 | +72 | +179 | +304 | SydGen Enhance |
Vermilion Spur E119 | 18838098 | +13 | +.8 | +84 | +145 | +2.40 | +19.7 | +19 | +22 | +.41 | +.34 | -.80 | +64 | +.63 | +.86 | +92 | +166 | +307 | Connealy Spur |
Whitestone | 19000000 | +8 | +1.8 | +81 | +156 | +.22 | +12.3 | +32 | +20 | +.41 | +.50 | +1.80 | +76 | +.37 | +.44 | +55 | +164 | +268 | Deer Valley Growth Fund |
To purchase semen or if you have any questions, feel free to reach out to one of our Breeder Link Reps or fill out the form below and we will get back to you shortly.

Lex Carter

Robert Whitacre
Helpful Links
Sires
About
Contact Us
Breeder Link
info@breederlink.com
(208) 681-9711
(540) 247-4282