Breeder Link Sires
Breeder Link strives to target both commercial and registered breeders who are practical minded cattlemen that are looking for balanced genetics that will move their programs forward.
Our focus is not just on the numbers but to represent sires from proven cow families that have the phenotype and structural soundness to function in the real world.
Breeder Link- Angus Sires
Registered Name | Registration # | CED | BW | WW | YW | SC | HP | MILK | DOC | CLAW | ANGLE | PAP | CW | MARB | RE | $M | $B | $C | Sire Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooking Revival 0074 | 20057293 | I+5 | I+.7 | I+57 | I+103 | I+.79 | I+11.3 | I+23 | I+13 | I+.38 | I+.45 | I-.06 | I+31 | I+.55 | I+.52 | +67 | +121 | +224 | S A V Renovation 6822 |
Bruin Envy 7248 | 19140354 | +9 | -.8 | +66 | +120 | +.43 | +12.7 | +13 | +16 | +.30 | +.39 | +2.21 | +41 | -.04 | +.67 | +72 | +103 | +206 | S A V Recharge 3436 |
Carter Power Surge | 19829429 | +11 | +1.7 | +83 | +140 | +1.38 | +17.9 | +23 | +17 | +.43 | +.44 | +1.93 | +61 | +.86 | +.75 | +93 | +168 | +311 | Raven Powerball 53 |
Coleman Arrowhead 235 | 20503506 | I+4 | I+2.0 | I+79 | I+138 | +1.36 | I+9.6 | I+23 | I+18 | I+.36 | I+.41 | I+1.96 | I+47 | I+.28 | I+.87 | +70 | +124 | +231 | Coleman Charlo 0256 |
Coleman Galactic 1164 | 20155616 | +7 | +2.2 | +65 | +121 | +1.49 | +14.2 | +22 | +31 | +.25 | +.36 | +.90 | +46 | +.23 | +.27 | +77 | +110 | +220 | Coleman Eriskay 8138 |
Coleman Sheridan 9295 | 19583457 | +9 | -.1 | +70 | +122 | +1.27 | +13.0 | +33 | +18 | +.43 | +.42 | +.95 | +45 | -.01 | +.89 | +82 | +100 | +212 | Coleman Charlo 0256 |
Coleman Triumph 9145 | 19555917 | +7 | -.2 | +59 | +118 | +.97 | +10.1 | +25 | +35 | +.28 | +.41 | +.11 | +53 | +.37 | +.63 | +70 | +142 | +254 | Coleman Bravo 6313 |
Ellingson Aquifer 9137 | 19491239 | +8 | +1.0 | +75 | +129 | +.60 | +7.2 | +25 | +25 | +.39 | +.34 | +1.23 | +62 | +.36 | +.41 | +63 | +136 | +239 | Basin Rainmaker 4404 |
Ellingson Consistent 6235 | 18543081 | +11 | +.4 | +66 | +126 | +1.41 | +17.1 | +27 | +23 | +.24 | +.47 | +.31 | +47 | +.51 | +.54 | +90 | +136 | +266 | Ellingson Chaps 4095 |
Ellingson Practical 9122 | 19490425 | +13 | -2.2 | +60 | +112 | +.77 | +16.7 | +38 | +8 | +.37 | +.27 | +.61 | +43 | +.55 | +.65 | +84 | +130 | +253 | Ellingson Homegrown 6035 |
GDAR All In 024 | 19748084 | +4 | +1.9 | +90 | +167 | +.95 | +16.2 | +32 | +20 | +.50 | +.44 | +1.23 | +72 | +.46 | +.72 | +89 | +158 | +294 | GDAR All Pro 519 |
GDAR Load Up 7104 | 18842751 | +12 | -1.3 | +59 | +114 | +1.74 | +10.9 | +35 | +29 | +.25 | +.37 | +3.90 | +31 | +.27 | +.34 | +84 | +102 | +216 | SITZ Reload 411C |
GDAR Lockdown 917 | 19464138 | +7 | +1.3 | +69 | +131 | +1.11 | +13.6 | +29 | +28 | +.36 | +.36 | +2.08 | +51 | +.32 | +.58 | +75 | +120 | +231 | SITZ Reload 411C |
HA Cowboy Kind 8157 | 19274974 | +14 | -1.6 | +70 | +130 | +1.11 | +9.7 | +24 | +21 | +.58 | +.55 | +2.62 | +42 | +.14 | +.56 | +51 | +111 | +195 | HA Cowboy Up 5405 |
HA Opportunity H695 | 19881062 | +6 | +2.6 | +82 | +132 | +1.82 | +14.1 | +26 | +10 | +.40 | +.44 | +1.61 | +62 | +1.01 | +.91 | +75 | +167 | +292 | BUBS Southern Charm AA31 |
Ingram Intensity 0030 | 19718074 | +9 | +0 | +64 | +110 | I+.72 | I+8.8 | +24 | I+18 | I+.32 | I+.36 | I+.70 | +42 | +.27 | +.47 | +76 | +111 | +220 | LD Capitalist 316 |
Ingram Outlaw 9222 | 19718153 | +4 | +2.7 | +63 | +111 | I+.93 | I+9.7 | +25 | I+12 | I+.42 | I+.41 | I+.19 | +41 | +.53 | +.22 | +56 | +117 | +208 | S A V Renovation 6822 |
Koupals B&B Everest 2034 | 20480432 | +14 | -1.0 | +66 | +118 | -.15 | +12.1 | +34 | +14 | +.42 | +.35 | +1.10 | +54 | +.20 | +1.11 | +96 | +133 | +269 | ZWT Summitt 6507 |
Koupals B&B Pathfinder 8106 | 19274968 | +10 | -1.5 | +68 | +124 | +.22 | +18.8 | +30 | +9 | +.45 | +.35 | +2.33 | +41 | +.67 | +.66 | +92 | +136 | +268 | LT Enterprise 5213 |
Kraye Big Country 0179 | 19902000 | +8 | +.8 | +83 | +148 | +1.45 | +9.4 | +30 | +26 | +.40 | +.35 | -.93 | +82 | +.44 | +.73 | +63 | +165 | +277 | S A V Quarterback 7933 |
Mohnen Historic | 20048543 | +9 | -.2 | +75 | +133 | +.37 | +13.8 | +25 | +33 | +.49 | +.45 | -1.66 | +55 | +.87 | +.24 | +83 | +150 | +278 | Mohnen Prince 2959 |
Mohnen Hollywood | 20372520 | +5 | +2.6 | +74 | +137 | +.85 | +11.5 | +28 | +16 | +.43 | +.40 | +.74 | +61 | +.76 | +.72 | +66 | +159 | +271 | Mohnen Bandolier |
Mohnen Prince 2959 | 19567291 | +7 | +1.3 | +69 | +127 | +.46 | +16.7 | +33 | +25 | +.39 | +.42 | +.24 | +45 | +.64 | +.61 | +94 | +137 | +272 | Connealy Confidence Plus |
Montana Jake 1036 | 20193389 | +9 | +.2 | +74 | +127 | +1.46 | +17.7 | +34 | +11 | +.53 | +.57 | +4.25 | +38 | +.81 | +.81 | +84 | +125 | +246 | Square B Atlantis 8060 |
Montana Outcross 9077 | 19605058 | +0 | +4.0 | +56 | +94 | +.95 | +7.1 | +17 | +19 | +.35 | +.44 | -1.29 | +42 | +.24 | +.70 | +36 | +124 | +197 | S A V 004 Density 4336 |
Musgrave Successor | 20180194 | +7 | +3.3 | +73 | +121 | +.79 | +9.4 | +21 | +27 | +.33 | +.48 | +.79 | +48 | +.67 | +.77 | +74 | +138 | +253 | Musgrave 316 Colossal 137 |
OX Vindicator 0017 | 19850595 | +11 | -2.8 | +63 | +120 | +1.75 | +17.3 | +24 | +13 | +.52 | +.53 | -.14 | +37 | +1.12 | +.25 | +83 | +148 | +275 | KG Justified 3023 |
S A V American Made 0079 | 19852820 | I+5 | +2.7 | +84 | +137 | +1.30 | I+12.7 | +20 | +23 | I+.47 | I+.47 | I+.33 | +65 | +.39 | +.71 | +61 | +139 | +241 | S A V America 8018 |
S A V Anthem 0042 | 19852817 | I-1 | +2.9 | +85 | +135 | +.98 | I+8.5 | +20 | +32 | I+.41 | I+.47 | I+.95 | +61 | +.74 | +.72 | +54 | +147 | +245 | S A V America 8018 |
S A V Bloodline 9578 | 19542324 | -3 | +4.8 | +79 | +144 | +.59 | +9.4 | +22 | +18 | +.41 | +.42 | +1.04 | +61 | +.52 | +.42 | +41 | +154 | +241 | S A V Rainfall 6846 |
S A V Certified 0849 | 19852840 | +3 | +2.4 | +73 | +136 | +1.30 | +13.5 | +25 | +27 | +.51 | +.40 | +.49 | +78 | -.18 | +1.07 | +71 | +142 | +255 | Marcys Scale Crusher |
S A V Circuit Breaker 7136 | 18911225 | +1 | +3.9 | +80 | +148 | +.74 | +14.0 | +12 | +38 | +.37 | +.42 | +1.04 | +53 | +.28 | +.89 | +41 | +140 | +223 | S A V Recharge 3436 |
S A V Early Arrival 0903 | 19851701 | +15 | -2.4 | +71 | +113 | +1.17 | +10.9 | +29 | +19 | +.45 | +.56 | +.72 | +40 | +.27 | +.60 | +70 | +101 | +201 | LD Capitalist 316 |
S A V Gunsmoke 2158 | 20472546 | +2 | +4.0 | +72 | +125 | +1.32 | I+12.3 | +25 | +20 | I+.39 | I+.39 | I+1.37 | +52 | +.26 | +.59 | +57 | +116 | +207 | S A V Jesse James 0968 |
S A V Jesse James 0968 | 19860276 | +6 | +2.1 | +58 | +102 | +1.31 | +7.6 | +24 | +13 | +.35 | +.40 | +.47 | +33 | +.45 | +.12 | +59 | +101 | +190 | S A V Renovation 6822 |
S A V Panther 1906 | 20157824 | +6 | +1.8 | +80 | +139 | +1.18 | +14.0 | +30 | +32 | +.38 | +.47 | +.85 | +36 | +.08 | +.54 | +76 | +84 | +185 | S A V Quarterback 7933 |
S A V Rise N Shine 2709 | 20475057 | I-4 | +3.9 | +75 | +133 | +.64 | I+8.5 | +22 | +26 | I+.40 | I+.36 | I+2.09 | +55 | +.79 | +.37 | +51 | +143 | +236 | S A V Renovation 6822 |
S A V Scale House 0845 | 20000000 | +7 | +1.8 | +74 | +135 | +1.14 | +9.8 | +25 | +29 | +.39 | +.46 | +.49 | +73 | +.29 | +.74 | +73 | +151 | +269 | S A V Renovation 6822 |
S A V Supreme Court 8800 | 19249627 | +1 | +3.7 | +79 | +140 | +1.07 | +11.0 | +25 | +27 | +.48 | +.44 | -.56 | +53 | -.09 | +.95 | +54 | +118 | +207 | S A V President 6847 |
S A V Throttle 2961 | 20480748 | -3 | +5.0 | +88 | +150 | +1.05 | +10.6 | +22 | +21 | +.36 | +.39 | +.87 | +51 | +.09 | +.92 | +54 | +110 | +197 | S A V Territory 7225 |
Shady Brook Pandemic 9503 | 19731968 | +9 | +.4 | +97 | +158 | +1.09 | +13.6 | +28 | +26 | +.43 | +.43 | +1.08 | +60 | +.10 | +.95 | +78 | +115 | +227 | S A V Quarterback 7933 |
Shipwheel Confederate 1507 | 20326233 | +7 | +1.2 | +75 | +130 | +.84 | +9.1 | +34 | +29 | +.39 | +.42 | +.89 | +53 | +.63 | +.78 | +81 | +143 | +266 | U-2 Coalition 206C |
SITZ Galactic 723G | 19393010 | +9 | +.1 | +88 | +149 | +.98 | +12.0 | +21 | +15 | +.13 | +.35 | -.20 | +74 | +.76 | +.65 | +65 | +168 | +283 | Sitz Stellar 726D |
Sitz Legacy 11508 | 19047447 | +6 | +1.4 | +81 | +129 | +1.71 | +22.7 | +22 | +13 | +.40 | +.50 | -1.72 | +51 | +.60 | +.71 | +107 | +142 | +291 | SITZ Logo 12964 |
Sitz Logo 8148 | 19087441 | +6 | +.6 | +84 | +144 | +1.22 | +22.2 | +22 | +1 | +.36 | +.47 | -.94 | +52 | +.70 | +.60 | +91 | +137 | +269 | SITZ Logo 12964 |
SITZ Resilient 1299 | 20117643 | +13 | -1.7 | +78 | +127 | +1.19 | +12.6 | +36 | +25 | +.34 | +.40 | -.05 | +48 | +.30 | +.80 | +95 | +118 | +248 | Sitz Resilient 10208 |
Sitz Reward 12220 | 19660492 | +8 | +1.2 | +82 | +153 | +1.76 | +17.9 | +23 | +17 | +.46 | +.43 | -1.05 | +72 | +.33 | +.55 | +70 | +157 | +274 | SITZ Accomplishment 720F |
Sitz Threshold 9901 | 20043616 | +8 | +0 | +89 | +156 | +1.83 | +11.8 | +26 | +20 | +.40 | +.51 | +.60 | +61 | +1.09 | +.64 | +73 | +161 | +282 | Musgrave 316 Exclusive |
Sitz Verdict 744H | 19684244 | +10 | +.5 | +72 | +120 | +.22 | +8.4 | +26 | +4 | +.39 | +.43 | +1.57 | +60 | +.57 | +.75 | +58 | +150 | +253 | LD Capitalist 316 |
S M C Elevate | 20080009 | +13 | +1.1 | +80 | +133 | +.43 | +15.5 | +15.5 | +30 | +.37 | +.32 | -3.82 | +60 | +.57 | +1.04 | +110 | +155 | +311 | Sitz Resilient 10208 |
Square B Atlantis 8060 | 19405249 | +5 | +.8 | +57 | +103 | +1.31 | +19.6 | +25 | +28 | +.32 | +.51 | +1.71 | +27 | +.68 | +.90 | +94 | +127 | +259 | S A V Rainfall 6846 |
Vermilion Spur E119 | 18838098 | +13 | +.8 | +84 | +145 | +2.40 | +19.7 | +19 | +22 | +.41 | +.34 | -.80 | +64 | +.63 | +.86 | +92 | +166 | +307 | Connealy Spur |
Whitestone | 19000000 | +8 | +1.8 | +81 | +156 | +.22 | +12.3 | +32 | +20 | +.41 | +.50 | +1.80 | +76 | +.37 | +.44 | +55 | +164 | +268 | Deer Valley Growth Fund |
Registered Name | Registration # | CED | BW | WW | YW | SC | HP | MILK | DOC | CLAW | ANGLE | PAP | CW | MARB | RE | $M | $B | $C | Sire Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooking Revival 0074 | 20057293 | I+5 | I+.7 | I+57 | I+103 | I+.79 | I+11.3 | I+23 | I+13 | I+.38 | I+.45 | I-.06 | I+31 | I+.55 | I+.52 | +67 | +121 | +224 | S A V Renovation 6822 |
Bruin Envy 7248 | 19140354 | +9 | -.8 | +66 | +120 | +.43 | +12.7 | +13 | +16 | +.30 | +.39 | +2.21 | +41 | -.04 | +.67 | +72 | +103 | +206 | S A V Recharge 3436 |
Carter Power Surge | 19829429 | +11 | +1.7 | +83 | +140 | +1.38 | +17.9 | +23 | +17 | +.43 | +.44 | +1.93 | +61 | +.86 | +.75 | +93 | +168 | +311 | Raven Powerball 53 |
Coleman Arrowhead 235 | 20503506 | I+4 | I+2.0 | I+79 | I+138 | +1.36 | I+9.6 | I+23 | I+18 | I+.36 | I+.41 | I+1.96 | I+47 | I+.28 | I+.87 | +70 | +124 | +231 | Coleman Charlo 0256 |
Coleman Galactic 1164 | 20155616 | +7 | +2.2 | +65 | +121 | +1.49 | +14.2 | +22 | +31 | +.25 | +.36 | +.90 | +46 | +.23 | +.27 | +77 | +110 | +220 | Coleman Eriskay 8138 |
Coleman Sheridan 9295 | 19583457 | +9 | -.1 | +70 | +122 | +1.27 | +13.0 | +33 | +18 | +.43 | +.42 | +.95 | +45 | -.01 | +.89 | +82 | +100 | +212 | Coleman Charlo 0256 |
Coleman Triumph 9145 | 19555917 | +9 | -.4 | +62 | +116 | +.91 | +10.8 | +24 | +36 | +.26 | +.43 | +.02 | +47 | +.30 | +.57 | +83 | +131 | +253 | Coleman Bravo 6313 |
Ellingson Aquifer 9137 | 19491239 | +8 | +1.0 | +75 | +129 | +.60 | +7.2 | +25 | +25 | +.39 | +.34 | +1.23 | +62 | +.36 | +.41 | +63 | +136 | +239 | Basin Rainmaker 4404 |
Ellingson Consistent 6235 | 18543081 | +11 | +.4 | +66 | +126 | +1.41 | +17.1 | +27 | +23 | +.24 | +.47 | +.31 | +47 | +.51 | +.54 | +90 | +136 | +266 | Ellingson Chaps 4095 |
Ellingson Practical 9122 | 19490425 | +13 | -2.2 | +60 | +112 | +.77 | +16.7 | +38 | +8 | +.37 | +.27 | +.61 | +43 | +.55 | +.65 | +84 | +130 | +253 | Ellingson Homegrown 6035 |
GDAR All In 024 | 19748084 | +4 | +1.9 | +90 | +167 | +.95 | +16.2 | +32 | +20 | +.50 | +.44 | +1.23 | +72 | +.46 | +.72 | +89 | +158 | +294 | GDAR All Pro 519 |
GDAR Load Up 7104 | 18842751 | +12 | -1.3 | +59 | +114 | +1.74 | +10.9 | +35 | +29 | +.25 | +.37 | +3.90 | +31 | +.27 | +.34 | +84 | +102 | +216 | SITZ Reload 411C |
GDAR Lockdown 917 | 19464138 | +7 | +1.3 | +69 | +131 | +1.11 | +13.6 | +29 | +28 | +.36 | +.36 | +2.08 | +51 | +.32 | +.58 | +75 | +120 | +231 | SITZ Reload 411C |
HA Cowboy Kind 8157 | 19274974 | +14 | -1.6 | +70 | +130 | +1.11 | +9.7 | +24 | +21 | +.58 | +.55 | +2.62 | +42 | +.14 | +.56 | +51 | +111 | +195 | HA Cowboy Up 5405 |
HA Opportunity H695 | 19881062 | +6 | +2.6 | +82 | +132 | +1.82 | +14.1 | +26 | +10 | +.40 | +.44 | +1.61 | +62 | +1.01 | +.91 | +75 | +167 | +292 | BUBS Southern Charm AA31 |
Ingram Intensity 0030 | 19718074 | +9 | +0 | +64 | +110 | I+.72 | I+8.8 | +24 | I+18 | I+.32 | I+.36 | I+.70 | +42 | +.27 | +.47 | +76 | +111 | +220 | LD Capitalist 316 |
Ingram Outlaw 9222 | 19718153 | +4 | +2.7 | +63 | +111 | I+.93 | I+9.7 | +25 | I+12 | I+.42 | I+.41 | I+.19 | +41 | +.53 | +.22 | +56 | +117 | +208 | S A V Renovation 6822 |
Koupals B&B Everest 2034 | 20480432 | +14 | -1.0 | +66 | +118 | -.15 | +12.1 | +34 | +14 | +.42 | +.35 | +1.10 | +54 | +.20 | +1.11 | +96 | +133 | +269 | ZWT Summitt 6507 |
Koupals B&B Pathfinder 8106 | 19274968 | +10 | -1.5 | +68 | +124 | +.22 | +18.8 | +30 | +9 | +.45 | +.35 | +2.33 | +41 | +.67 | +.66 | +92 | +136 | +268 | LT Enterprise 5213 |
Kraye Big Country 0179 | 19902000 | +8 | +.8 | +83 | +148 | +1.45 | +9.4 | +30 | +26 | +.40 | +.35 | -.93 | +82 | +.44 | +.73 | +63 | +165 | +277 | S A V Quarterback 7933 |
Mohnen Historic | 20048543 | +9 | -.2 | +75 | +133 | +.37 | +13.8 | +25 | +33 | +.49 | +.45 | -1.66 | +55 | +.87 | +.24 | +83 | +150 | +278 | Mohnen Prince 2959 |
Mohnen Hollywood | 20372520 | +5 | +2.6 | +74 | +137 | +.85 | +11.5 | +28 | +16 | +.43 | +.40 | +.74 | +61 | +.76 | +.72 | +66 | +159 | +271 | Mohnen Bandolier |
Mohnen Prince 2959 | 19567291 | +7 | +1.3 | +69 | +127 | +.46 | +16.7 | +33 | +25 | +.39 | +.42 | +.24 | +45 | +.64 | +.61 | +94 | +137 | +272 | Connealy Confidence Plus |
Montana Jake 1036 | 20193389 | +9 | +.2 | +74 | +127 | +1.46 | +17.7 | +34 | +11 | +.53 | +.57 | +4.25 | +38 | +.81 | +.81 | +84 | +125 | +246 | Square B Atlantis 8060 |
Montana Outcross 9077 | 19605058 | +0 | +4.0 | +56 | +94 | +.95 | +7.1 | +17 | +19 | +.35 | +.44 | -1.29 | +42 | +.24 | +.70 | +36 | +124 | +197 | S A V 004 Density 4336 |
Musgrave Successor | 20180194 | +7 | +3.3 | +73 | +121 | +.79 | +9.4 | +21 | +27 | +.33 | +.48 | +.79 | +48 | +.67 | +.77 | +74 | +138 | +253 | Musgrave 316 Colossal 137 |
OX Vindicator 0017 | 19850595 | +11 | -2.8 | +63 | +120 | +1.75 | +17.3 | +24 | +13 | +.52 | +.53 | -.14 | +37 | +1.12 | +.25 | +83 | +148 | +275 | KG Justified 3023 |
S A V American Made 0079 | 19852820 | I+5 | +2.7 | +84 | +137 | +1.30 | I+12.7 | +20 | +23 | I+.47 | I+.47 | I+.33 | +65 | +.39 | +.71 | +61 | +139 | +241 | S A V America 8018 |
S A V Anthem 0042 | 19852817 | I-1 | +2.9 | +85 | +135 | +.98 | I+8.5 | +20 | +32 | I+.41 | I+.47 | I+.95 | +61 | +.74 | +.72 | +54 | +147 | +245 | S A V America 8018 |
S A V Bloodline 9578 | 19542324 | -3 | +4.8 | +79 | +144 | +.59 | +9.4 | +22 | +18 | +.41 | +.42 | +1.04 | +61 | +.52 | +.42 | +41 | +154 | +241 | S A V Rainfall 6846 |
S A V Certified 0849 | 19852840 | +3 | +2.4 | +73 | +136 | +1.30 | +13.5 | +25 | +27 | +.51 | +.40 | +.49 | +78 | -.18 | +1.07 | +71 | +142 | +255 | Marcys Scale Crusher |
S A V Ciruit Breaker 7136 | 18911225 | +1 | +3.9 | +80 | +148 | +.74 | +14.0 | +12 | +38 | +.37 | +.42 | +1.04 | +53 | +.28 | +.89 | +41 | +140 | +223 | S A V Recharge 3436 |
S A V Early Arrival 0903 | 19851701 | +15 | -2.4 | +71 | +113 | +1.17 | +10.9 | +29 | +19 | +.45 | +.56 | +.72 | +40 | +.27 | +.60 | +70 | +101 | +201 | LD Capitalist 316 |
S A V Gunsmoke 2158 | 20472546 | +2 | +4.0 | +72 | +125 | +1.32 | I+12.3 | +25 | +20 | I+.39 | I+.39 | I+1.37 | +52 | +.26 | +.59 | +57 | +116 | +207 | S A V Jesse James 0968 |
S A V Jesse James 0968 | 19860276 | +6 | +2.1 | +58 | +102 | +1.31 | +7.6 | +24 | +13 | +.35 | +.40 | +.47 | +33 | +.45 | +.12 | +59 | +101 | +190 | S A V Renovation 6822 |
S A V Panther 1906 | 20157824 | +6 | +1.8 | +80 | +139 | +1.18 | +14.0 | +30 | +32 | +.38 | +.47 | +.85 | +36 | +.08 | +.54 | +76 | +84 | +185 | S A V Quarterback 7933 |
S A V Rise N Shine 2709 | 20475057 | I-4 | +3.9 | +75 | +133 | +.64 | I+8.5 | +22 | +26 | I+.40 | I+.36 | I+2.09 | +55 | +.79 | +.37 | +51 | +143 | +236 | S A V Renovation 6822 |
S A V Scale House 0845 | 20000000 | +7 | +1.8 | +74 | +135 | +1.14 | +9.8 | +25 | +29 | +.39 | +.46 | +.49 | +73 | +.29 | +.74 | +73 | +151 | +269 | S A V Renovation 6822 |
S A V Supreme Court 8800 | 19249627 | +1 | +3.7 | +79 | +140 | +1.07 | +11.0 | +25 | +27 | +.48 | +.44 | -.56 | +53 | -.09 | +.95 | +54 | +118 | +207 | S A V President 6847 |
S A V Throttle 2961 | 20480748 | -3 | +5.0 | +88 | +150 | +1.05 | +10.6 | +22 | +21 | +.36 | +.39 | +.87 | +51 | +.09 | +.92 | +54 | +110 | +197 | S A V Territory 7225 |
Shady Brook Pandemic 9503 | 19731968 | +9 | +.4 | +97 | +158 | +1.09 | +13.6 | +28 | +26 | +.43 | +.43 | +1.08 | +60 | +.10 | +.95 | +78 | +115 | +227 | S A V Quarterback 7933 |
Shipwheel Confederate 1507 | 20326233 | +7 | +1.2 | +75 | +130 | +.84 | +9.1 | +34 | +29 | +.39 | +.42 | +.89 | +53 | +.63 | +.78 | +81 | +143 | +266 | U-2 Coalition 206C |
SITZ Galactic 723G | 19393010 | +9 | +.1 | +88 | +149 | +.98 | +12.0 | +21 | +15 | +.13 | +.35 | -.20 | +74 | +.76 | +.65 | +65 | +168 | +283 | Sitz Stellar 726D |
Sitz Legacy 11508 | 19047447 | +6 | +1.4 | +81 | +129 | +1.71 | +22.7 | +22 | +13 | +.40 | +.50 | -1.72 | +51 | +.60 | +.71 | +107 | +142 | +291 | SITZ Logo 12964 |
Sitz Logo 8148 | 19087441 | +6 | +.6 | +84 | +144 | +1.22 | +22.2 | +22 | +1 | +.36 | +.47 | -.94 | +52 | +.70 | +.60 | +91 | +137 | +269 | SITZ Logo 12964 |
SITZ Resilient 1299 | 20117643 | +13 | -1.7 | +78 | +127 | +1.19 | +12.6 | +36 | +25 | +.34 | +.40 | -.05 | +48 | +.30 | +.80 | +95 | +118 | +248 | Sitz Resilient 10208 |
Sitz Reward 12220 | 19660492 | +8 | +1.2 | +82 | +153 | +1.76 | +17.9 | +23 | +17 | +.46 | +.43 | -1.05 | +72 | +.33 | +.55 | +70 | +157 | +274 | SITZ Accomplishment 720F |
Sitz Threshold 9901 | 20043616 | +8 | +0 | +89 | +156 | +1.83 | +11.8 | +26 | +20 | +.40 | +.51 | +.60 | +61 | +1.09 | +.64 | +73 | +161 | +282 | Musgrave 316 Exclusive |
Sitz Verdict 744H | 19684244 | +10 | +.5 | +72 | +120 | +.22 | +8.4 | +26 | +4 | +.39 | +.43 | +1.57 | +60 | +.57 | +.75 | +58 | +150 | +253 | LD Capitalist 316 |
S M C Elevate | 20080009 | +13 | +1.1 | +80 | +133 | +.43 | +15.5 | +15.5 | +30 | +.37 | +.32 | -3.82 | +60 | +.57 | +1.04 | +110 | +155 | +311 | Sitz Resilient 10208 |
Square B Atlantis 8060 | 19405249 | +5 | +.8 | +57 | +103 | +1.31 | +19.6 | +25 | +28 | +.32 | +.51 | +1.71 | +27 | +.68 | +.90 | +94 | +127 | +259 | S A V Rainfall 6846 |
Vermilion Spur E119 | 18838098 | +13 | +.8 | +84 | +145 | +2.40 | +19.7 | +19 | +22 | +.41 | +.34 | -.80 | +64 | +.63 | +.86 | +92 | +166 | +307 | Connealy Spur |
Whitestone | 19000000 | +8 | +1.8 | +81 | +156 | +.22 | +12.3 | +32 | +20 | +.41 | +.50 | +1.80 | +76 | +.37 | +.44 | +55 | +164 | +268 | Deer Valley Growth Fund |
To purchase semen or if you have any questions, feel free to reach out to one of our Breeder Link Reps or fill out the form below and we will get back to you shortly.

Lex Carter

Robert Whitacre
Helpful Links
Sires
About
Contact Us
Breeder Link
info@breederlink.com
(208) 681-9711
(540) 247-4282